added adelsberger ref to table

This commit is contained in:
ackman678
2013-09-04 16:46:54 -04:00
parent dbc399c4f0
commit 54b126710c
2 changed files with 15 additions and 14 deletions

View File

@@ -22,20 +22,21 @@ A comprehensive description of the spatiotemporal activity patterns in the immat
### Previous work
reference | FOV info | figure snapshot
------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------
[Chiu & Weliky][#Chiu:2001] | linear MEA covering a **3.2 mm strip** across visual cortex Corr activity observed between cortical patches separated by mean distance of 1 mm | ![](assets/img/Screen_Shot_2013-09-04_at_2.16.02_PM.png)
[Hanganu et al][#Hanganu:2006] | single electrodes or 4 shank linear MEAs placed in each hemisphere (0.5-1.0mm spacing, for **1.5-3.0mm total**) | ![](assets/img/Screen_Shot_2013-09-04_at_2.36.18_PM.png)
[Rochefort et al][#Rochefort:2009] | 100x70µm FOV 2P-MCI in mouse visual cortex at P11 | ![](assets/img/Screen_Shot_2013-09-04_at_2.47.37_PM.png)
[Colonnese et al.][#Colonnese:2010] | single pulled electrodes in V1 or linear MEA (16 site silcon probe, 4sites x 4shanks, with 200µm separation, **600µm total** | ![](assets/img/Screen_Shot_2013-09-04_at_1.54.43_PM.png)
[Siegel et al.][#Siegel:2012] | **219x180 µm FOV** 2P-MCI in visual cortex | ![](assets/img/Screen_Shot_2013-09-04_at_2.18.49_PM.png)
[Ackman et al][#Ackman:2012] | **3.0 x 4.0 mm FOV** WF-MCI in V1, V2, and SC P3-P9 mouse | ![](assets/img/Screen_Shot_2013-09-04_at_2.12.16_PM.png)
[Leinekugel et al][#Leinekugel:2002] | P4-6 rat hippocampus, cortex, 8 tip linear MEA (tungsten wires), 100-300µm vertical tip separation | ![](assets/img/Screen_Shot_2013-09-04_at_4.00.40_PM.png)
[Khazipov et al][#Khazipov:2004a] | P1-6 rat somatosensory cortex, single electrode MUA and PC | ![](assets/img/Screen_Shot_2013-09-04_at_4.10.07_PM.png)
[Yang et al][#Yang:2009] | 4x4 linear MEA 200µm spacing, **600µm total**, bilaterally in S1 barrel cortex | ![](assets/img/Screen_Shot_2013-09-04_at_3.54.37_PM.png)
[Yang et al][#Yang:2012a] | **2.6 x 2.6 mm FOV**, VSD imaging in S1 cortex P0-7 rat. Spont and evoked activity in C2 barrel. 8shank x 4site silicon probe linear MEA (200µm separation, 1.4mm total) | ![](assets/img/Screen_Shot_2013-09-04_at_2.26.32_PM.png)
[Golshani et al][#Golshani:2009] | 2P-MCI in mouse S1 **478 x 186 µm FOV** | ![](assets/img/Screen_Shot_2013-09-04_at_4.13.14_PM.png)
monkey and human | EEG performed prenatally [#Vanhatalo:2005][#Tolonen:2007], no fMRI prenatally, (or infant?) but has been done in children for resting state connectivity |
reference | FOV info | figure snapshot
-------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------
[Chiu & Weliky][#Chiu:2001] | linear MEA covering a **3.2 mm strip** across visual cortex Corr activity observed between cortical patches separated by mean distance of 1 mm | ![](assets/img/Screen_Shot_2013-09-04_at_2.16.02_PM.png)
[Hanganu et al][#Hanganu:2006] | single electrodes or 4 shank linear MEAs placed in each hemisphere (0.5-1.0mm spacing, for **1.5-3.0mm total**) | ![](assets/img/Screen_Shot_2013-09-04_at_2.36.18_PM.png)
[Adelsberger et al][#Adelsberger:2005] | optical fiber implant for freely moving neonatal mice with bulk loading, 400µm diameter FOV imaged in TeA or Ent | ![](assets/img/Screen_Shot_2013-09-04_at_4.43.51_PM.png)
[Rochefort et al][#Rochefort:2009] | 100x70µm FOV 2P-MCI in mouse visual cortex at P11 | ![](assets/img/Screen_Shot_2013-09-04_at_2.47.37_PM.png)
[Colonnese et al.][#Colonnese:2010] | single pulled electrodes in V1 or linear MEA (16 site silcon probe, 4sites x 4shanks, with 200µm separation, **600µm total** | ![](assets/img/Screen_Shot_2013-09-04_at_1.54.43_PM.png)
[Siegel et al.][#Siegel:2012] | **219x180 µm FOV** 2P-MCI in visual cortex | ![](assets/img/Screen_Shot_2013-09-04_at_2.18.49_PM.png)
[Ackman et al][#Ackman:2012] | **3.0 x 4.0 mm FOV** WF-MCI in V1, V2, and SC P3-P9 mouse | ![](assets/img/Screen_Shot_2013-09-04_at_2.12.16_PM.png)
[Leinekugel et al][#Leinekugel:2002] | P4-6 rat hippocampus, cortex, 8 tip linear MEA (tungsten wires), 100-300µm vertical tip separation | ![](assets/img/Screen_Shot_2013-09-04_at_4.00.40_PM.png)
[Khazipov et al][#Khazipov:2004a] | P1-6 rat somatosensory cortex, single electrode MUA and PC | ![](assets/img/Screen_Shot_2013-09-04_at_4.10.07_PM.png)
[Yang et al][#Yang:2009] | 4x4 linear MEA 200µm spacing, **600µm total**, bilaterally in S1 barrel cortex | ![](assets/img/Screen_Shot_2013-09-04_at_3.54.37_PM.png)
[Yang et al][#Yang:2012a] | **2.6 x 2.6 mm FOV**, VSD imaging in S1 cortex P0-7 rat. Spont and evoked activity in C2 barrel. 8shank x 4site silicon probe linear MEA (200µm separation, 1.4mm total) | ![](assets/img/Screen_Shot_2013-09-04_at_2.26.32_PM.png)
[Golshani et al][#Golshani:2009] | 2P-MCI in mouse S1 **478 x 186 µm FOV** | ![](assets/img/Screen_Shot_2013-09-04_at_4.13.14_PM.png)
monkey and human | EEG performed prenatally [#Vanhatalo:2005][#Tolonen:2007], no fMRI prenatally, (or infant?) but has been done in children for resting state connectivity |
**Conclusion:** The 'mesomacro' scale activity patterns within and between the developing cortical hemispheres have not been reported in any species.